Results By Time!
| Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
| Race 35 | Mike Smith | SX300 | Sport | 0:29:04 | 306.58 | 266.41 |
| Race 66 | Ernie Sutter | Lancair legacy | Sport | 0:30:38 | 290.90 | 252.78 |
| Race 21 | Alan Crawford | Lancair legacy | Sport | 0:33:43 | 264.30 | 229.67 |
| Race 13 | James Redmon | Berkut 360 | RG Blue | 0:36:05 | 246.96 | 214.60 |
| Race 81 | Gary Shelley | RV-8 | RV Blue | 0:40:13 | 221.58 | 192.55 |
| Race 9G | Nicholas Stokes | Cessna 310R | Twin1 | 0:40:51 | 218.14 | 189.56 |
| Race 71 | Bob Axsom | RV-6A | RV Blue | 0:41:47 | 213.27 | 185.33 |
| Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:42:13 | 211.08 | 183.43 |
| Race 193 | Bobby Bennett | Bonanza S35 | FAC1RG | 0:42:51 | 207.96 | 180.71 |
| Race 1026 | Joe Dickerson | T-28B | HM-T28 | 0:45:29 | 195.92 | 170.25 |
| Race 201 | Rebecca Cutri-Kohart | Mooney M20J | FAC3RG | 0:47:59 | 185.71 | 161.38 |
| Race 9 | Wade Gillaspie | Globe Swift / GC-1B | FAC5RG | 0:48:53 | 182.29 | 158.41 |
| Race 16E | Clay Dean | Bonanza K35 | FAC2RG | 0:49:01 | 181.80 | 157.98 |
| Race 88 | Bo Hopmann | RV-8 | RV Blue | 0:50:42 | 175.76 | 152.73 |
| Race 227 | Norm Biron | Glastar | FX Blue | 0:55:57 | 159.27 | 138.40 |
| Race 45K | Ricky Anderson | Globe Swift / GC-1B | FAC5RG | 0:56:04 | 158.94 | 138.11 |
| Race 55 | Team Ely | Grumman AA5A | FAC5FX | 0:56:44 | 157.07 | 136.49 |
| Race 38Q | Eric Neely | Mooney M20E | FAC3RG | 0:57:43 | 154.40 | 134.17 |
| Race T | Phil Hodder | Cessna 172 | FAC4FX | 1:05:40 | 135.70 | 117.92 |
| Race 7 | Mark Clevenger | Kitfox | Sprint | 0:43:46 | 104.28 | 90.62 |
| Race 11 | Tom Street | Kitfox | Sprint | 0:45:17 | 100.79 | 87.58 |
| Race 53 | Rick Oliver | Kelly D | Biplane Red | 0:48:27 | 94.20 | 81.86 |
| Race 3 | Chris Goodrich | Bonanza N35 | FAC2RG | DNF |
Results By Class!
| Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
| Race 1026 | Joe Dickerson | T-28B | HM-T28 | 0:45:29 | 195.92 | 170.25 |
| Race 35 | Mike Smith | SX300 | Sport | 0:29:04 | 306.58 | 266.41 |
| Race 66 | Ernie Sutter | Lancair legacy | Sport | 0:30:38 | 290.90 | 252.78 |
| Race 21 | Alan Crawford | Lancair legacy | Sport | 0:33:43 | 264.30 | 229.67 |
| Race 13 | James Redmon | Berkut 360 | RG Blue | 0:36:05 | 246.96 | 214.60 |
| Race 227 | Norm Biron | Glastar | FX Blue | 0:55:57 | 159.27 | 138.40 |
| Race 81 | Gary Shelley | RV-8 | RV Blue | 0:40:13 | 221.58 | 192.55 |
| Race 71 | Bob Axsom | RV-6A | RV Blue | 0:41:47 | 213.27 | 185.33 |
| Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:42:13 | 211.08 | 183.43 |
| Race 88 | Bo Hopmann | RV-8 | RV Blue | 0:50:42 | 175.76 | 152.73 |
| Race 7 | Mark Clevenger | Kitfox | Sprint | 0:43:46 | 104.28 | 90.62 |
| Race 11 | Tom Street | Kitfox | Sprint | 0:45:17 | 100.79 | 87.58 |
| Race 53 | Rick Oliver | Kelly D | Biplane Red | 0:48:27 | 94.20 | 81.86 |
| Race 9G | Nicholas Stokes | Cessna 310R | Twin1 | 0:40:51 | 218.14 | 189.56 |
| Race 193 | Bobby Bennett | Bonanza S35 | FAC1RG | 0:42:51 | 207.96 | 180.71 |
| Race 16E | Clay Dean | Bonanza K35 | FAC2RG | 0:49:01 | 181.80 | 157.98 |
| Race 201 | Rebecca Cutri-Kohart | Mooney M20J | FAC3RG | 0:47:59 | 185.71 | 161.38 |
| Race 38Q | Eric Neely | Mooney M20E | FAC3RG | 0:57:43 | 154.40 | 134.17 |
| Race T | Phil Hodder | Cessna 172 | FAC4FX | 1:05:40 | 135.70 | 117.92 |
| Race 9 | Wade Gillaspie | Globe Swift / GC-1B | FAC5RG | 0:48:53 | 182.29 | 158.41 |
| Race 45K | Ricky Anderson | Globe Swift / GC-1B | FAC5RG | 0:56:04 | 158.94 | 138.11 |
| Race 55 | Team Ely | Grumman AA5A | FAC5FX | 0:56:44 | 157.07 | 136.49 |
