| Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
|---|
| Race 35 | Mike Smith | SX 300 | Sport | 0:25:50 | 301.86 | 262.31 |
|---|---|---|---|---|---|---|
| Race 007 | Rene Dugas | Turbine Legand | Turbine | 0:25:57 | 300.51 | 261.13 |
| Race 21 | Alan Crawford | Lancair Legacy | Sport | 0:27:40 | 281.86 | 244.93 |
| Race 91 | Bruce Hammer | Glasair ITD | FX Blue | 0:29:28 | 264.64 | 229.97 |
| Race 111 | Klaus Savier | LongEze | FX Blue | 0:29:44 | 262.27 | 227.91 |
| Race 73 | Steve Hammer | Glasair ITD | FX Blue | 0:31:27 | 247.95 | 215.47 |
| Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 0:31:28 | 247.82 | 215.35 |
| Race 46 | Jeff Mallia | Cozy III | FX Red | 0:34:10 | 228.24 | 198.33 |
| Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:35:22 | 220.49 | 191.60 |
| Race 57 | Gary Wilcox | RV-7 | RV Blue | 0:35:48 | 217.83 | 189.28 |
| Race 71 | Bob Axsom | RV-6A | RV Blue | 0:36:01 | 216.51 | 188.15 |
| Race 22 | Sam Hoskins | Q200 | Sprint | 0:36:48 | 211.91 | 184.14 |
| Race 355 | John Martino | Mustang II | FX Blue | 0:36:50 | 211.71 | 183.97 |
| Race 01 | Henry Punzi | Mooney M20J | FAC1RG | 0:37:07 | 210.10 | 182.57 |
| Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 0:37:14 | 209.44 | 182.00 |
| Race 77 | Jim Huff | RV-6 | RV Blue | 0:37:28 | 208.14 | 180.86 |
| Race 83 | Dave Adams | Long EZ | Sprint | 0:37:29 | 208.04 | 180.78 |
| Race 28 | Jeff Ludwig | Cirrus SR-22 | FAC1FX | 0:38:28 | 202.72 | 176.16 |
| Race 49 | Tony Crawford | RV-4 | RV Red | 0:39:02 | 199.78 | 173.61 |
| Race 64 | Colin Hogan | Commanche | FAC1RG | 0:39:41 | 196.51 | 170.76 |
| Race 115 | Michael Estu | Glasair ITD | FX Red | 0:40:52 | 190.82 | 165.82 |
| Race 3 | Jerry Peck | Long EZ | Sprint | 0:44:42 | 174.46 | 151.60 |
| Race 898 | Vern Kokosa | Grumman AA5 | FAC5FX | 0:49:23 | 157.91 | 137.22 |
| Race 02 | Nathan Peck | Quickie | Sprint | 1:00:00 | 129.97 | 112.94 |
