Standings By Points:
| Race # | Pilot | Aircraft | Class | RTTS | BAMAR | BCAF | MHMAR | BMAR | GNAR | Air Expo | AVC | Indy | MERFI | PBMC | Pagosa | Northwoods | Texoma | Ghost Run | Season Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 411 | Jeff Barnes | RV-6 | RV Blue | 100 | 130 | 130 | 110 | 120 | 110 | 110 | 120 | 100 | 140 | 120 | 1290 | ||||
| Race 91 | Bruce Hammer | Glasair 1 TD | FX Blue | 110 | 100 | 100 | 110 | 120 | 130 | 120 | 120 | 910 | |||||||
| Race 83 | Dave Adams | Long EZ | Sprint | 100 | 100 | 140 | 120 | 110 | 120 | 100 | 100 | 890 | |||||||
| Race 118 | Ken Krebaum | RV-8 | RV Blue | 90 | 100 | 120 | 80 | 80 | 80 | 60 | 80 | 90 | 780 | ||||||
| Race 32 | Mike Patey | Turbine Lancair Legacy | Turbine | 90 | 100 | 100 | 100 | 100 | 100 | 110 | 700 | ||||||||
| Race 55 | Team Ely | Grumman AA5A | FAC5FX | 100 | 100 | 110 | 100 | 110 | 110 | 630 | |||||||||
| Race 24 | Bob James | Lancair 320 | RG Red | 100 | 100 | 100 | 110 | 410 | |||||||||||
| Race 23 | Jim Wilson | RV-8 | RV Gold | 100 | 100 | 100 | 100 | 400 | |||||||||||
| Race 355 | John Martino | Mustang II | FX Blue | 80 | 80 | 60 | 100 | 70 | 390 | ||||||||||
| Race 26 | Mike Thompson | RV-6 | RV Blue | 60 | 55 | 100 | 45 | 65 | 60 | 385 | |||||||||
| Race 46 | Jeff Mallia | Jeff Mallia | FX Red | 170 | 110 | 100 | 380 | ||||||||||||
| Race 22 | Sam Hoskins | Quickie Q-200 | Sprint | 170 | 150 | 320 | |||||||||||||
| Race 193 | Bobby Bennett | Bonanza S35 | FAC1RG | 110 | 100 | 90 | 300 | ||||||||||||
| Race 390 | Jerry Hajek | RV-8 | RV Gold | 100 | 100 | 100 | 300 | ||||||||||||
| Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 100 | 100 | 90 | 290 | ||||||||||||
| Race 98 | John Keich | Midget Mustang | Sprint | 80 | 65 | 80 | 60 | 285 | |||||||||||
| Race 66 | Kent Hulick | Mustang II | FX Blue | 100 | 90 | 60 | 250 | ||||||||||||
| Race 540 | Scott Gusakov | Glasair III | Sport | 40 | 100 | 100 | 240 | ||||||||||||
| Race 81 | Gary Shelley | RV-8 | RV Blue | 120 | 110 | 230 | |||||||||||||
| Race 200 | Jamon Pruitt | Meyers 200D | FAC1RG | 120 | 100 | 220 | |||||||||||||
| Race 11 | Les Burril | Midget Mustang | Sprint | 110 | 100 | 210 | |||||||||||||
| Race 17 | Amelia Hadath | Cessna 150 | FAC6 | 100 | 100 | 200 | |||||||||||||
| Race 97 | Tom Cross | Glasair 1RG | RG Red | 100 | 100 | 200 | |||||||||||||
| Race 1026 | Joe Dickerson | T-28 | HM-T28 | 100 | 100 | 200 | |||||||||||||
| Race TF | Brent Travis | RV-4 | RV Blue | 100 | 90 | 190 | |||||||||||||
| Race 73 | Steve Hammer | Glasair 1 TD | FX Blue | 100 | 90 | 190 | |||||||||||||
| Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 80 | 100 | 180 | |||||||||||||
| Race 9 | Tony Crawford | Questair Venture | Sport FX | 150 | 150 | ||||||||||||||
| Race 49 | Bob Mills | RV Super Six | Sport FX | 120 | 120 | ||||||||||||||
| Race 95 | Bill Shook | RV-8 | RV Blue | 120 | 120 | ||||||||||||||
| Race 35 | Mike Smith | SX 300 | Sport | 120 | 120 | ||||||||||||||
| Race 77 | JT Racing | RV-6 | RV Blue | 70 | 50 | 120 | |||||||||||||
| Race 60 | Nate Benson | RV-9A | RV Red | 110 | 110 | ||||||||||||||
| Race 53 | Dale Burgdorf | S35 Bonanza | FAC1RG | 110 | 110 | ||||||||||||||
| Race 11 | Les Burril | Mustang II | RG Red | 100 | 100 | ||||||||||||||
| Race 112 | Stu Morse | Grumman Tiger | FAC4FX | 100 | 100 | ||||||||||||||
| Race 733 | Dennis Hackler | Cesssna 172 | FAC6 | 100 | 100 | ||||||||||||||
| Race 456 | AnnElise Bennett | Cessna 182 | FAC3FX | 100 | 100 | ||||||||||||||
| Race 59 | Jeff Kubiak | Cessna 340 | Twin 1-T | 100 | 100 | ||||||||||||||
| Race 92 | Jerry Riedinger | Extra 330LC | FAC1FX | 100 | 100 | ||||||||||||||
| Race 13 | James Redmon | Berkut 360 | RG Blue | 100 | 100 | ||||||||||||||
| Race 80 | Jeff Anderson | F35 Bonanza | FAC3RG | 100 | 100 | ||||||||||||||
| Race 30 | Sandy StJohn | K35 Bonanza | FAC2RG | 100 | 100 | ||||||||||||||
| Race 88 | Scott Torneten | Long EZ | Sprint | 90 | 90 | ||||||||||||||
| Race 23 | John Secord | Glasair Super II | FX Blue | 90 | 90 | ||||||||||||||
| Race 64 | Bill Anton | RV-8 | RV Blue | 90 | 90 | ||||||||||||||
| Race 90 | Dennis Collins | Lancair 235 | Sprint | 75 | 75 | ||||||||||||||
| Race 6 | Craig Taylor | RV-8 | RV Blue | 75 | 75 | ||||||||||||||
| Race 4 | Tim Gallagher | RV-4 | RV Red | 65 | 65 | ||||||||||||||
| Race 48 | Dave Weisgerber | RV-6 | RV Red | 60 | 60 | ||||||||||||||
| Race 007 | Rene Dugas | Turbo Legend | Turbine | 60 | 60 | ||||||||||||||
| Race F1 | Rick Pellicciotti | Falco F.8L | RG Blue | 60 | 60 | ||||||||||||||
| Race 227 | Norm Biron | Glastar | FX Blue | 60 | 60 | ||||||||||||||
| Race 121 | Andy Hart | E35 Bonanza | FAC1RG | 55 | 55 |
