| Race # | Name | Aircraft | Class | Speed (MPH) |
|---|---|---|---|---|
| Race 40 | Chip Mapoles | Glasair III | SPORT | 240.46 |
| Race 390 | Jerry Hajek | Vans RV8 | RV GOLD | 222.26 |
| Race 503 | Eddie Faciszewski | Vans RV8 | RV BLUE | 219.36 |
| Race 35 | Charles Cluck | Bonanza M35 | FAC 1RG | 215.05 |
| Race 83 | Dave Adams | Long EZ | SPRINT | 214.53 |
| Race 51 | Johnnie Painter | Vans RV4 | RV BLUE | 207.09 |
| Race 88 | Bill Brown | Bonanza S35 | FAC 1RG | 204.64 |
| Race 49 | Ashley Wade | Meyers 200A | FAC 2RG | 199.48 |
| Race 8 | Scott Torenton | Long EZ | SPRINT | 189.89 |
| Race 67 | Stan Humphrey | Christen Eagle | BIPE BLUE | 153.92 |
| Race 35X | Dove Ramirez | Cessna 150 | FAC 6 | 104.85 |
