| Race # | Type | Pilot Name | Speed (MPH) | |
| Unlimited | ||||
| T | Lancair IV | Paul Tackabury | 348.51 | |
| 42 | Nemesis NXT | Kevin Elredge | 331.41 | |
| 128 | Lancair IV | Pete Zaccignino | 305.91 | |
| 54 | Cozy 540 | Chris Esselstyn | 270.70 | |
| 28 | Glasair III | Jeff Ludwig | 263.83 | |
| Sport | ||||
| 5 | Lancair Legacy | Lee Behel | 334.90 | |
| 30 | SX-300 | Harry Hinckley | 315.79 | |
| 74 | SX-300 | Duncan Sutherland | 299.53 | |
| 10 | SX~300 | Keith Phillips | 297.47 | |
| 3 | SX-300 | Jim Vitale | 296.68 | |
| 52 | Lancair Legacy | Jim Thomas | 284.97 | |
| 50 | Lancair Legacy | Charles Bracken | 283.29 | |
| 70 | SX-300 | Steve Platt | 278.41 | |
| 24 | Velocity | Rich Guerra Jr | 214.23 | |
| 80 | Seawind | Keith Walljasper | 182.99 | |
| SportFX | ||||
| 9 | Questair | TonyCrawford | 294.91 | |
| 73 | Glasair ITD | Larry MuellerlSteve Hammer | 266.80 | |
| 109 | F-1 Rocket | Tom Martin | 266.54 | |
| 4 | F-1 Rocket | Paul Siegel | 255.49 | |
| 14 | F-1 Rocket | Wayne Hadath | 251.55 | |
| 33 | RV-8 | Dick Martin | 231.63 | |
| RG Blue | ||||
| 31 | Polen Special | Dick Keyt | 313.26 | |
| 38 | Lancair360 | MarkQujnn | 260.84 | |
| 13 | Berkut | James Redmon | 245.50 Note 1 | |
| FX Blue | ||||
| 91 | Glasair ITD | Bruce Hammer | 265.11 | |
| 81 | CozyMklV | LarryAberg | 233.95 | |
| 19 | Glasair IISFT | Dave Wilson | 215.79 | |
| FX Red | ||||
| 93 | Long-EZ | RichLamb | 226.67 | |
| 37 | Tailwind | Red Hamilton | 226.61 | |
| 86 | Sidewinder | David Biesemeier | 222.00 | |
| 791 | Mustang II | RobertWagner | 213.41 | |
| RV Blue | ||||
| 18 | RV-8 | John Huft | 249.91 | |
| 27 | RV-8 | JonRoss | 233.14 | |
| 71 | RV-6A | Bob Axsom | 223.89 | |
| 12 | RV-8 | Alan Carroll | 222.97 | |
| 21 | RV-7A | TomMoore | 217.97 | |
| 8 | RV-7 | JohnMullaney | 216.54 | |
| 60 | RV-8 | FredSchryver | 215.76 | |
| 39 | RV-7A | Jean-Pierre Verdier | 212.74 | |
| RV Red | ||||
| 34 | RV-4 | Chris Murphy | 214.06 | |
| 63 | RV-3 | Bob Vasey | 207.10 | |
| Sprint | ||||
| 111 | Vari-EZE | Klaus Savier | 258.51 | |
| 79 | Vari-EZE | Gil Hutchison | 238.80 | |
| 98 | Midget Mustang | John Keich | 182.73 | |
| Sportsman | ||||
| 64 | Sonerai I | Jeff Lange | 182.73 | |
| Note 1 – For SARL points purposes, RG Blue 2nd | ||||
